Universal Concession Stand Prices
Below is a list of common items and prices that are sold periodically at various home events. Item Price $4 Meal Deal $4.00 $5 Meal Deal . . .
| ![]() | 77° |
Ever wonder who is doing concessions or what is being served at an upcoming event? Below is a list of upcoming activities and who will be serving what for the meal. Check back the day of each event for updated menus!
FALL SPORTS | |||
High School Football | 7:00 Start | ||
Date | Opponent | Group Assigned | What group will be serving |
Sept. 15 | Chase County | Seniors | chili/hot dogs |
Sept. 22 | Herington | Freshman | Hamburgers/Hotdogs |
Oct. 6 (Homecoming) | Pretty Praire | Family Reading Night | Walking Tacos |
Oct. 20 | Little River | Juniors | |
High School Volleyball | 4:00 Start | ||
Date | Opponent | Group Assigned | What group will be serving |
Aug. 29 | Quad | HS StuCo | Pizza |
Sept. 9 | Tournament | Early Childhood | Breakfast burritos, Cheeseburgers |
Sept. 26 | Quad | Cross Country | Pulled pork sandwiches and nachos |
September 25, 2023
Below is a list of common items and prices that are sold periodically at various home events. Item Price $4 Meal Deal $4.00 $5 Meal Deal . . .